10:00
Last Matches (Norway U17) | |||
---|---|---|---|
11/11/2024 | Norway U17 | 0:7 | Italy U17 |
08/11/2024 | Norway U17 | 3:0 | San Marino U17 |
05/11/2024 | Wales U17 | 3:4 | Norway U17 |
26/03/2024 | Norway U17 | 2:1 | Slovenia U17 |
23/03/2024 | Austria U17 | 2:2 | Norway U17 |
20/03/2024 | Spain U17 | 3:0 | Norway U17 |
21/11/2023 | Norway U17 | 0:0 | France U17 |
Last Matches (San Marino U17) | |||
---|---|---|---|
11/11/2024 | San Marino U17 | 0:6 | Wales U17 |
08/11/2024 | Norway U17 | 3:0 | San Marino U17 |
05/11/2024 | Italy U17 | 5:0 | San Marino U17 |
31/10/2023 | San Marino U17 | 0:4 | Northern Ireland U17 |
28/10/2023 | Greece U17 | 2:0 | San Marino U17 |
25/10/2023 | Italy U17 | 4:0 | San Marino U17 |
19/10/2022 | San Marino U17 | 0:4 | Bulgaria U17 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!